+6012-3387133 / +65-93217564 [email protected]

Product Burn-in Test

Package Type
Socket Source Part Number
Pin Number
Length
Width
Supplier
Socket Source Part Number Socket Supplier Package
Type
Number
of pin
Length
(D1)
Width
(E1)
Height
(A)
Pitch
(D)
L Pins
(D)
W Pins
(E)
Pins Length
(mm)
OTP/CLS
775C4100-101 Wells CTI BGA 100 8 8 1.23 0.5       OTP
56LQ50S18080 Plastronics QFN 56 8 8 1 0.5       OTP
32LQ50S15050 Plastronics QFN 32 5 5 1 0.5       OTP
08QN50T43020 Plastronics USON 8 3 2 0.55 0.5     2.29 CLS
32LQ65S17070 Plastronics QFN 33 7 7 0.85 0.65       OTP
10LQ50S13030 Plastronics QFN 11 3 3 0.9 0.5       OTP
64LQ50S19090 Plastronics QFN 64 9 9 0.85 0.5       OTP
28LQ45S14040 Plastronics QFN 28 4 4 0.55 0.5       OTP
76LQ40S19090 Plastronics QFN 76 9 9 0.85 0.4       OTP
08LT80S14040 Plastronics USON 8 4 4 0.55 0.8     2.29 OTP
36LQ50S16060 Plastronics QFN 36 6 6 0.85 0.5       OTP
32QN50S15050 Plastronics QFN 32 5 5 0.85 0.5       CLS
24QN50K14040 Plastronics QFN 24 4 4 0.85 0.5       CLS
08QN12T16050 Plastronics WSON 8 6 5 0.75 1.27     2.29 CLS
08LQ12TS16050 Plastronics WSON 8 6 5 0.75 1.27     2.29 OTP
28LQ65TS16060 Plastronics QFN 28 6 6 0.9 0.65       OTP
68LQ40K18080 Plastronics QFN 68 8 8 0.75 0.4       OTP
08TN13A18060 Plastronics WSON 8 8 6 0.75 1.27       CLS
08TN13S18060 Plastronics WSON 8 8 6 0.75 1.27     2.29 CLS
28LQ50TS15535 Plastronics QFN 28 3.5 5.5 0.75 0.5       OTP
08LQ65T33030 short pad Plastronics QFN 8 3 3 0.85 0.65       OTP
20QN50K13030 Plastronics QFN 20 3 3 0.55 0.5       CLS
28QN50K15050(QFN28)5x5CLAM SHELL Plastronics QFN 28 4 4 0.55 0.5       CLS
16LQ50AE13030 Plastronics LGA 16 3 3 1 0.5     2.29 OTP
08QN50T23030 Plastronics USON 8 3 3 0.55 0.5     2.29 CLS
16LQ65S14040 Plastronics QFN 16 4 4 0.9 0.65       OTP
32QN65D19090 Plastronics QFN 32 9 9 2.2 0.65       CLS
28LQ40S14040 Plastronics QFN 28 4 4 0.75 0.4       OTP
32LQ65AG19090 Plastronics QFN 32 9 9 2.2 0.65       OTP
32LQ40TS24040 Plastronics QFN 33 4 4 0.75 0.4       OTP